X series All-in-One Outdoor LED Displays and Indoor LED Displays, including 4mm, 6.66mm and 10mm pixel pitch, have the same structure and the same easy installation mode.
X series All-in-One is an intelligent, modular splicing LED display.There are power and lamp board in one module(3 in 1--lamp, drive and system). X series All-in-One is light and thin with single signal line which is easy for splicing.X series All-in-One is a civilian intelligent DIY product which can be controlled by mobile phone and tablet.
It meets the demand for DIY modules of end clients, and can splice various models easily like the children play toy bricks ,making LED display really step into commercial or civil market.
Is already a terminal product. Users don't have to bother to study technology of it. With goodish APP from YDEA, the display can be easily controlled and played by mobile phone or tablet.
Is designed with simplified installation structure,matched with only one cable. Is mounted to the fixed bracket, which only needs the push from your hands, then installation and maintenance can be completed.
Indoor X series LED Display | Outdoor X series LED Display | ||||
Type | X2.8-i | X4-i | X4-O | X6-O | X10-O |
Pixel pitch(mm) | 2.85 | 4 | 4 | 6.66 | 10 |
Pixel density(dot) | 122500 | 62500 | 62500 | 22500 | 10000 |
Module size(mm) | 320 × 320×34.7 | 320 × 320 × 33 | 320 × 320 × 33 | 320 × 320 × 33 | 320 ×320 ×33 |
Module pixel(dot) | 112*112 | 80×80 | 80×80 | 48×48 | 32×32 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED encapsulation | SMD1515 | SMD2121 | SMD1921 | SMD2727 | SMD2727 |
Brightness(nits) | ≥800 | ≥800 | ≥5000 | ≥5000 | ≥7000 |
Luminous efficiency(%) | ≥95% | ≥93% | ≥93% | ≥82% | ≥95% |
Viewing Angle(degrees) | 120° | 120° | 120° | 120° | 120° |
Contrast ratio | 5000:1 | 5000:1 | 3000:1 | 3000:1 | 3000:1 |
Gray level(bit) | 14 | 14 | 14 | 14 | 16 |
Scanning mode | 1/16 | 1/16 | 1/16 | 1/6 | 1/2 |
Refresh frequency(Hz) | 2880 | 3840 | 3840 | 3840 | 7680 |
Repetition frequency(Hz) | 60 | 60 | 60 | 60 | 60 |
Maintenance mode | Front maintenance Back maintenance | Front/ Back maintenance | Front/ Back maintenance | Front/ Back maintenance | Front/ Back maintenance |
Control mode | Synchronous and asynchronous control | Synchronous and asynchronous control | Synchronous and asynchronous control | Synchronous and asynchronous control | Synchronous and asynchronous control |
Splicing module | 1*1、1*2 | 1*1、1*2、1*3 | 1*1、1*2、1*3 | 1*1、1*2、1*3 | 1*1、1*2、1*3 |
Ingress Protection | IP40 | IP42 | IP67 | IP65 | IP67 |
Working voltage(VAC) | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 |
Max consumption(W) | 70 | 60 | 60 | 60 | 60 |
Working environment(degree C) | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 |
Module Weight (Kg) | 1.57 | 1.65 | 1.65 | 1.55 | 1.55 |
•Integrated All-in-One
Integrated design: power supply, LED lamp, receiving card, driving IC, 4-in-1 LED display.
•Ultra-slim and light weight
Ultra-slim and light weight design, 1.65kg/pcs, 33mm.
•Real consumer grade LED display, flexible DIY
Simple Installation Without Professional Construction Engineer and Complex Steel Structure. Easy to Maintain and Replace Without Engineer
•Smart control
Smart Phone APP Control Via WIFI. Cloud Cluster Management Enables Smart Phone, Pad, PC to Monitor LED Display Group Remotely.